[League Fixture Program Codes] | League Fixture Program 09/10 Season
League Fixture Program Codes [top]
Premier
| Code | Premier Division | Home Night |
| A | ||
| B | Fullerians | Wednesday |
| C | Jets Aardvarks | Thursday |
| D | Abbots Langley | Thursday |
| E | WWCC "A" | Wednesday |
| F | Jets Bats | Wednesday |
| G | Jets Dolphins | Thursday |
| H | Jets Cougars | Thursday |
Division 1
| Code | Division One | Home Night |
| A | WWCC "B" | Wednesday |
| B | Watling "B" | Thursday |
| C | Jets Falcons | Thursday |
| D | Jets Gazelles | Monday |
| E | Oxhey Hall "A" | Wednesday |
| F | Watling "A" | Monday |
| G | Jets Eagles | Wednesday |
| H | Post Office | Monday |
Divsion 2
| Code | Division 2 | Home Night |
| A | Oxhey Hall "B" | Wednesday |
| B | Watling "C" | Monday |
| C | Jets Hounds | Thursday |
| D | ---- | ---- |
| E | LMR Audit "A" | Monday |
| F | Jets Kangaroos | Wednesday |
| G | Jets Iguanas | Thursday |
| H | Jets Jaguars | Monday |
Division 3
| Code | Division 3 | Home Night |
| A | ||
| B | Jets Newts | Wednesday |
| C | Jets Meerkats | Wednesday |
| D | Jets Ospreys | Monday |
| E | LMR Audit "B" | Monday |
| F | Watling "D" | Thursday |
| G | Jets Lions | Thursday |
| H | Jets Panthers | Monday |
League Fixture Program 09/10 Season [top]
| Week Commencing | ||||
| 14th September | AH | BG | CF | DE |
| 21st September | GA | FB | EC | HD |
| 28th September | AF | BE | CD | HG |
| 05th October | EA | DB | CH | FG |
| 12th October | AD | BC | GE | HF |
| 19th October | CUP ROUND ONE | |||
| 26th October | CA | BH | DG | EF |
| 02nd November | AB | GC | FD | HE |
| 09th November | HA | GB | FC | ED |
| 16th November | AG | BF | CE | DH |
| 23rd November | CUP ROUND TWO | |||
| 30th November | FA | EB | DC | GH |
| 07th December | AE | BD | HC | GF |
| 14th December | DA | CB | EG | FH |
| 21st December | CUP FINALS | |||
| 28th December | CHRISTMAS BREAK | |||
| 04th January | TOURNAMENT | |||
| 11th January | AC | HB | GD | FE |
| 18th January | BA | CG | DF | EH |
| 25th January | HANDICAP CUP ROUND ONE | |||
| 01st February | AH | BG | CF | DE |
| 08th February | GA | FB | EC | HD |
| 15th February | AF | BE | CD | HG |
| 22nd February | HANDICAP CUP ROUND TWO | |||
| 01st March | EA | DB | CH | FG |
| 08th March | AD | BC | GE | HF |
| 15th March | HANDICAP CUP ROUND THREE | |||
| 22nd March | CA | BH | DG | EF |
| 29th March | AB | GC | FD | HE |
| 05th April | EASTER | |||
| 07th April | HANDICAP CUP SEMI-FINALS | |||
| 08th April | HANDICAP CUP FINAL | |||
| 24th May | ANNUAL GENERAL MEETING | |||

















Recent Comments