Final League Tables - 2008/09
Premier Division, Averages and Doubles | Division One, Averages and Doubles | Division Two, Averages and Doubles | Division Three, Averages and Doubles
Premier Division, Averages and Doubles [top]
|
Premier Division | |||||||
| P | W | D | L | F | A | Pt. | |
| Jets Aardvarks | 21 | 19 | 1 | 1 | 135 | 33 | 72 |
| WWCC "A" | 20 | 18 | 1 | 1 | 124 | 39 | 67 |
| Fullerians | 20 | 10 | 3 | 7 | 92 | 68 | 45 |
| Jets Cougars | 21 | 10 | 3 | 8 | 92 | 76 | 45 |
| Abbots Langley | 21 | 8 | 3 | 10 | 77 | 91 | 37 |
| Jets Bats | 21 | 5 | 3 | 13 | 67 | 101 | 32 |
| Post Office | 21 | 5 | 2 | 14 | 56 | 112 | 27 |
| Jets Dolphins | 21 | 0 | 0 | 21 | 21 | 147 | 7 |
|
Averages | ||||
| P | W | % | ||
| Chris Ogle | WWCC "A" | 54 | 53 | 98 |
| Stuart Seaholme | Jets Bats | 28 | 26 | 93 |
| Winston Johnson | Jets Cougars | 21 | 19 | 90 |
| Antony Budden | Jets Aardvarks | 43 | 37 | 86 |
| Max Bonyadi | Jets Aardvarks | 46 | 39 | 85 |
| Ken Stonebridge | Abbots Langley | 48 | 38 | 79 |
| Alan Thomas | WWCC "A" | 26 | 20 | 77 |
| Dennis Robinson | Fullerians | 37 | 24 | 65 |
| Larry Gregory | Jets Aardvarks | 34 | 21 | 62 |
| Tony Dias | Jets Cougars | 42 | 25 | 60 |
| Graham Gorb | Jets Cougars | 27 | 16 | 59 |
| Trafford Coker | Fullerians | 38 | 22 | 58 |
| Roger Pyle | WWCC "A" | 33 | 18 | 55 |
| Howard Davies | WWCC "A" | 20 | 10 | 50 |
|
Doubles | ||||
| P | W | % | ||
| A.Budden/L.Gregory | Jets Aardvarks | 6 | 6 | 100 |
| C.Wilkes/T.Coker | Fullerians | 13 | 11 | 85 |
| R.Pyle/H.Davies | WWCC "A" | 6 | 5 | 83 |
| R.Pyle/A.Thomas | WWCC "A" | 9 | 6 | 67 |
| K.Stonebridge/M.Lowens | Abbots Langley | 10 | 6 | 60 |
Division one, Averages and Doubles [top]
|
Division one | |||||||
| P | W | D | L | F | A | Pt. | |
| Jets Gazelles | 18 | 12 | 4 | 2 | 96 | 48 | 52 |
| WWCC "B" | 18 | 10 | 3 | 5 | 87 | 57 | 43 |
| Jets Eagles | 18 | 9 | 3 | 6 | 84 | 60 | 43 |
| Watling "A" | 18 | 7 | 5 | 6 | 82 | 62 | 41 |
| Jets Falcons | 18 | 10 | 3 | 5 | 78 | 66 | 41 |
| Jets Hounds | 18 | 6 | 0 | 12 | 59 | 85 | 27 |
| Watling "B" | 18 | 0 | 0 | 18 | 18 | 126 | 5 |
|
Averages | ||||
| P | W | % | ||
| Richard Cottel | WWCC "B" | 28 | 28 | 100 |
| Derek Robinson | Jets Eagles | 18 | 17 | 94 |
| Phillip Evans | Jets Gazelles | 30 | 24 | 80 |
| Ricky Tarani | Jets Gazelles | 30 | 24 | 80 |
| Graham Smith | Jets Eagles | 28 | 22 | 79 |
| Graham Spooner | Watling "A" | 34 | 25 | 74 |
| Ian Hamilton | Jets Falcons | 41 | 29 | 71 |
| Alan Lander | Jets Gazelles | 22 | 15 | 68 |
| Guiseppe Catalanotto | WWCC "B" | 23 | 15 | 65 |
| Sally Bax | Jets Falcons | 20 | 12 | 60 |
| Barry Stacey | Jets Gazelles | 17 | 10 | 59 |
| Steve Jones | WWCC "B" | 21 | 12 | 57 |
| Graham Roland | Watling "A" | 19 | 15 | 52 |
|
Doubles | ||||
| P | W | % | ||
| D.Robinson/G.Smith | Jets Eagles | 6 | 6 | 100 |
| G.Spooner/W.Meisel | Watling "A" | 8 | 7 | 88 |
| G.Spooner/M.Soloway | Watling "A" | 5 | 4 | 80 |
| P.Evans/J.Constable | Jets Gazelles | 7 | 5 | 71 |
| J.Channell/S.Bax | Jets Falcons | 8 | 5 | 63 |
Division two, Averages and Doubles [top]
|
Division two | |||||||
| P | W | D | L | F | A | Pt. | |
| Watling "C" | 21 | 12 | 4 | 5 | 103 | 65 | 53 |
| Oxhey Hall "A" | 21 | 11 | 4 | 6 | 100 | 68 | 50 |
| Urban Progress | 21 | 10 | 5 | 6 | 92 | 76 | 48 |
| Jets Jaguars | 21 | 11 | 3 | 7 | 92 | 76 | 47 |
| Jets Iguanas | 21 | 11 | 3 | 7 | 87 | 81 | 46 |
| Jets Lions | 21 | 8 | 4 | 9 | 90 | 78 | 44 |
| Jets Kangaroos | 21 | 3 | 2 | 16 | 56 | 112 | 24 |
| LMR Audit "A" | 21 | 5 | 1 | 15 | 52 | 116 | 24 |
|
Averages | ||||
| P | W | % | ||
| Richard Bellamy | Jets Jaguars | 31 | 29 | 94 |
| Richard Sladek | Jets Iguanas | 31 | 28 | 93 |
| Paul Phillips | Watling "C" | 34 | 30 | 88 |
| Attila Zeck | Jets Lions | 24 | 20 | 83 |
| Andy Wilson | Jets Iguanas | 34 | 28 | 82 |
| John Batizovski | Oxhey Hall "A" | 30 | 24 | 80 |
| Brian Clark | Urban Progress | 50 | 35 | 70 |
| Dale Nichol | Jets Lions | 39 | 23 | 59 |
| Gerry Loader | Oxhey Hall "A" | 39 | 21 | 54 |
| Charlotte Clark | Urban Progress | 25 | 13 | 52 |
| John McShane | Jets Jaguars | 30 | 15 | 50 |
|
Doubles | ||||
| P | W | % | ||
| J.King/L.Naidoo | LMR Audit "A" | 8 | 6 | 63 |
| R.Carter/D.Fynn | Oxhey Hall "A" | 10 | 6 | 60 |
| D.Leiwy/J.McShane | Jets Jaguars | 7 | 4 | 57 |
| R.Dean/A.Wilson | Jets Iguanas | 8 | 4 | 50 |
| G.Fernback/C.Clark | Urban Progress | 8 | 4 | 50 |
Division three, Averages and Doubles [top]
|
Division Three | |||||||
| P | W | D | L | F | A | Pt. | |
| Oxhey Hall "B" | 21 | 20 | 1 | 0 | 143 | 21 | 75 |
| LMR Audit "B" | 21 | 14 | 3 | 4 | 118 | 50 | 61 |
| LMR Audit "C" | 21 | 14 | 3 | 4 | 110 | 58 | 57 |
| Jets Ospreys | 21 | 13 | 1 | 7 | 99 | 69 | 51 |
| Jets Meerkats | 21 | 5 | 0 | 16 | 59 | 109 | 25 |
| Jets Panthers | 21 | 4 | 1 | 16 | 48 | 116 | 25 |
| Jets Newts | 21 | 4 | 2 | 15 | 51 | 117 | 23 |
| Watling "D" | 21 | 4 | 1 | 16 | 40 | 128 | 19 |
|
Averages | ||||
| P | W | % | ||
| Brian Whitehead | Oxhey Hall "B" | 41 | 40 | 98 |
| John Slaughter | Oxhey Hall "B" | 22 | 21 | 95 |
| John Hutchison | LMR Audit "B" | 44 | 39 | 89 |
| Jack Pegram | Jets Ospreys | 39 | 34 | 87 |
| Jim Cutler | Oxhey Hall "B" | 31 | 27 | 87 |
| Ray Holt | Oxhey Hall "B" | 34 | 29 | 85 |
| Neil Jenkins | LMR Audit "B" | 39 | 30 | 77 |
| Gordon Hitchman | LMR Audit "C" | 31 | 19 | 61 |
| Sam Colbeck | Jets Meerkats | 43 | 25 | 58 |
| Dave Steuart | LMR Audit "C" | 42 | 24 | 57 |
| Terry Magee | LMR Audit "C" | 49 | 27 | 55 |
| George Myers | LMR Audit "C" | 20 | 9 | 45 |
|
Doubles | ||||
| P | W | % | ||
| J.Cutler/J.Slaughter | Oxhey Hall "B" | 6 | 6 | 100 |
| N.Jenkins/J.Hutchison | LMR Audit "B" | 6 | 6 | 100 |
| N.Jenkins/D.Lovelock | LMR Audit "B" | 9 | 8 | 89 |
| J.Cutler/R.Holt | Oxhey Hall "B" | 9 | 7 | 78 |
| J.Olney/I.Bairollya | Jets Ospreys | 6 | 4 | 67 |
| D.Steuart/G.Hitchman | LMR Audit "C" | 12 | 7 | 58 |

















Recent Comments